
2009 Rosters
Varsity
| No. | First | Last | Grade | Offense | Defense | Height | Weight |
|---|
| 3 | Hank | Nevue | 11 | QB | DL | 5-9 | 160 |
| 5 | Nathan | Fuller | 10 | RB | LB | 5-9 | 155 |
| 7 | Eric | Minturn | 11 | QB | FS | 6-1 | 172 |
| 9 | John | Brant | 10 | WR | FS | 6-1 | 163 |
| 10 | Elijah | Hauser | 11 | RB | CB | 5-8 | 160 |
| 11 | Terrell | Johnson | 11 | WR | CB | 5-9 | 140 |
| 13 | Rudy | Corbett | 12 | TE | LB | 6-1 | 205 |
| 14 | Henry | Cromett | 11 | TE | DB | 6-0 | 180 |
| 20 | Paulo
| Camacho
| 10 | RB | DB | 5-8 | 170 |
| 21 | Michael | Holly | 12 | WR | CB | 5-8 | 160 |
| 23 | Tyler | Campbell | 11 | RB | LB | 5-9 | 200 |
| 24 | Jason | Frainey | 11 | RB | LB | 5-7 | 165 |
| 31 | Dakota | Watkins | 12 | WR | CB | 5-10 | 150 |
| 34 | Javontae
| Dixon
| 10 | RB
| DB | 5-7 | 160 |
| 40 | Bryant | Pederson | 12 | WR | DB | 5-10 | 175 |
| 43 | CJ | Bartlett | 10 | TE | LB | 6-0 | 170 |
| 44 | Jake | Peterson | 10 | RB | LB | 5-9 | 170 |
| 47 | Patrick | Chiotti | 12 | WR | FS | 5-10 | 155 |
| 51 | Eddie | Petrie | 12 | OL | LB | 6-0 | 150 |
| 33 | Nelson | Franks | 12 | OL/TE | LB | 6-0 | 215 |
| 61 | Rick
| Terrill | 11 | OL | DL | 6-0 | 210
|
| 63 | Alex | Beaudoin | 10 | OL | DL | 6-0 | 220 |
| 66 | William | Chinn | 11 | OL | DL | 6-0 | 225 |
| 70 | Alex | Ries | 12 | OL | DL | 6-3 | 188 |
| 71 | Ian | McBride | 11 | OL | DL | 6-5 | 315 |
| 73 | Garth | Linscott | 11 | OL | DL | 5-10 | 150 |
| 78 | Andy | Morrison | 10 | OL | DL | 5-9 | 225 |
| 77 | Matt | Saiget | 12 | OL | DL | 6-2 | 226 |
| 59 | Kerahn | Woods | 11 | OL | DL | 6-1 | 195 |
Freshman/Sophomore Team
coming soon