Rosters/Coaching Staff, 2010
Coaching Staff
Gary Sletmoe- Head Coach; 3rd Season at Cleveland
Jared Buerkle- Defensive Coordinator
Ty Gonrowski- Special Teams Coordinator
Casey Dyer- Secondary/Wide Receivers
Keith Jones- Defensive Line
Joe Duran-Cornerbacks/Wide Receivers
Brian Sprague- Offensive/defensive line
Wayne Harris- Freshman Head Coach
Danny Van Voorhis- Freshman Assistant
MJ McElroy-Freshman Assistant
2010 Varsity Roster
| # | Name | Grade | Position | Ht. | Wt. |
| 3 | Henry Nevue | 12 | WR/DB | 5'10 | 170 |
| 4 | Alexander Stewart | 12 | WR/CB | 5'11 | 155 |
| 5 | Henry Cromett | 12 | TE/LB | 6'1 | 190 |
| 7 | Eric Minturn | 12 | QB/LB | 6'2 | 190 |
| 9 | Alistair Ramsay | 12 | WR/DB/PK | 5'11 | 155 |
| 10 | Elijah Hauser | 12 | RB/DB | 5'9 | 185 |
| 11 | John Brant | 11 | WR/CB | 6'1 | 160 |
| 13 | Forrest Baker | 12 | WR/FS | 6'0 | 165 |
| 14 | Brandon Riesterer | 11 | TE/DE | 6'1 | 195 |
| 20 | Ryan Senior | 10 | QB/DB | 6'0 | 165 |
| 21 | Jake Peterson | 11 | WR/SS | 5'10 | 175 |
| 23 | Spencer Palakiko | 11 | WR/CB | 5'9 | 155 |
| 24 | Jason Frainey | 12 | RB/LB | 5'9 | 175 |
| 31 | Nick Barber | 11 | RB/DB | 5'10 | 155 |
| 32 | Nathan Fuller | 11 | TE/LB | 5'11 | 165 |
| 33 | Eric Hagen | 12 | RB/LB | 5'9 | 190 |
| 34 | Tyler Campbell | 12 | RB/DE | 5'9 | 235 |
| 40 | Wallace Webb | 10 | RB/LB | 5'8 | 145 |
| 43 | Alex Karter | 11 | WR/DB | 6'1 | 165 |
| 44 | Anthony Uttke | 11 | WR/DB | 5'10 | 165 |
| 47 | Mike Uyehara-Keliikoa | 11 | RB/LB | 5'8 | 205 |
| 51 | Andy Morrison | 11 | OL/DL | 5'8 | 240 |
| 55 | Justin Escalante | 11 | OL/DL | 6'1 | 225 |
| 59 | Thomas Wood | 10 | OL/LB | 5'9 | 210 |
| 61 | Caleb Powell | 10 | OL/DE | 6'2 | 185 |
| 63 | Kerahn Woods | 12 | OL/DE | 6'4 | 215 |
| 66 | Billy Chinn | 12 | OL/DL | 6'2 | 270 |
| 70 | Reid Williams | 10 | OL/DE | 6'3 | 195 |
| 71 | Ian McBride | 12 | OL/DL | 6'6 | 355 |
| 73 | Garth Linscott | 12 | OL/DL | 5'9 | 155 |
| 78 | Azem Kalmendi | 10 | OL/DL | 6'2 | 240 |
| 80 | Juwan Feliciano | 11 | WR/DB | 6'3 | 170 |
Freshman/Sophomore Team
| - | ||

